| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| Summary |
|
| Vehicle Name | Ram 1500 Pickup |
| Body Style | Reg Cab 6.3' Bed |
| Body Code | 120.5" WB |
| |
| Fuel Tank |
|
| Fuel Tank Capacity, Approx | 26 |
| Aux Fuel Tank Capacity, Approx | |
| Fuel Tank Location | Inboard Frame Rails |
| Aux Fuel Tank Location | |
| |
| Exterior Dimensions |
|
| Wheelbase | 120.5 |
| Length, Overall w/o rear bumper | 207.7 |
| Width, Max w/o mirrors | 79.6 |
| Height, Overall | 73.8 |
| Overhang, Front | 39.3 |
| Overhang, Rear w/o bumper | 47.9 |
| Front Bumper to Back of Cab | 122.9 |
| Cab to Axle | 36.9 |
| Cab to End of Frame | - TBD - |
| Ground to Top of Load Floor | 32.9 |
| Ground to Top of Frame | - TBD - |
| Frame Width, Rear | 41.8 |
| Ground Clearance, Front | 8.2 |
| Ground Clearance, Rear | 7.4 |
| |
| Weight Information |
|
| Gross Axle Wt Rating - Front | 3700 |
| Gross Axle Wt Rating - Rear | 3900 |
| Curb Weight - Front | 2543 |
| Curb Weight - Rear | 1972 |
| Option Weight - Front | 0 |
| Option Weight - Rear | 0 |
| Reserve Axle Capacity - Front | 1157 |
| Reserve Axle Capacity - Rear | 1928 |
| Gross Vehicle Weight Rating Cap | 6025 |
| As Spec'd Curb Weight | 4515 |
| As Spec'd Payload | 1510 |
| Gross Combined Wt Rating | 8000 |
| |
| Tires |
|
| Front Tire Order Code | TSB |
| Rear Tire Order Code | TSB |
| Spare Tire Order Code | TBB |
| Front Tire Size | P245/70R17 |
| Rear Tire Size | P245/70R17 |
| Spare Tire Size | Full-Size |
| Front Tire Capacity | 2004 |
| Rear Tire Capacity | 2004 |
| Spare Tire Capacity | - TBD - |
| Revolutions/Mile @ 45 mph - Front | 684 |
| Revolutions/Mile @ 45 mph - Rear | 684 |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
| |
| Steering |
|
| Steering Type | Pwr rack & pinion |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb | 41.5 |
| Turning Diameter - Wall to Wall | - TBD - |
| |
| Trailering |
|
| Dead Weight Hitch - Max Trailer Wt. | 3185 |
| Dead Weight Hitch - Max Tongue Wt. | 318 |
| Wt Distributing Hitch - Max Trailer Wt. | 3185 |
| Wt Distributing Hitch - Max Tongue Wt. | 380 |
| |
| Electrical |
|
| Cold Cranking Amps @ 0 F (Primary) | 600 |
| Cold Cranking Amps @ 0 F (2nd) | |
| Maximum Alternator Capacity (amps) | 136 |
| Maximum Alternator Watts | - TBD - |
| |
| Transmission |
|
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | DEJ |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | - TBD - |
| Fourth Gear Rato (:1) | - TBD - |
| Fifth Gear Ratio (:1) | - TBD - |
| Sixth Gear Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | - TBD - |
| Clutch Size | - TBD - |
| Trans Power Take Off | |
| Trans PTO Access | |
| Transfer Case Model | |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Power Take Off | |
| Seventh Gear Ratio (:1) | |
| |
| Interior Dimensions |
|
| Passenger Capacity | 3 |
| Front Head Room | 40.8 |
| Front Leg Room | 41.0 |
| Front Shoulder Room | 67.0 |
| Front Hip Room | 65.0 |
| |
| Engine |
|
| Engine Order Code | EKG |
| Engine Type | Gas V6 |
| Displacement | 3.7L/226 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 210 @ 5200 |
| SAE Net Torque @ RPM | 235 @ 4000 |
| Engine Oil Cooler | |
| |
| Wheels |
|
| Front Wheel Size | 17 x 7.0 |
| Rear Wheel Size | 17 x 7.0 |
| Spare Wheel Size | 17 x 7.0 |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| |
| Cargo Area Dimensions |
|
| Cargo Box Length @ Floor | 76.3 |
| Cargo Box Width @ Top, Rear | - TBD - |
| Cargo Box Width @ Floor | 66.4 |
| Cargo Box Width @ Wheelhousings | 51.0 |
| Cargo Box (Area) Height | 20.2 |
| Tailgate Width | 63.5 |
| Cargo Volume | - TBD - |
| Ext'd Cab Cargo Volume | |
| |
| Cooling System |
|
| Total Cooling System Capacity | 16.2 |
| |
| Suspension |
|
| Suspension Type - Front | Independent SLA |
| Suspension Type - Rear | Leaf spring |
| Spring Capacity - Front | - TBD - |
| Spring Capacity - Rear | - TBD - |
| Axle Type - Front | |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front | - TBD - |
| Axle Capacity - Rear | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.21 |
| Shock Absorber Diameter - Front | - TBD - |
| Shock Absorber Diameter - Rear | - TBD - |
| Stabilizer Bar Diameter - Front | - TBD - |
| Stabilizer Bar Diameter - Rear | |
| |
| Brakes |
|
| Brake Type | Pwr |
| Brake ABS System | Rear Wheel |
| Brake ABS System (Second Line) | |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.2 x 1.10 |
| Rear Brake Rotor Diam x Thickness | 13.9 x 0.86 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
| |
Mileage Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
|
|
| EPA Fuel Economy Est - City | 16 |
| EPA Fuel Economy Est - Hwy | 19 |
| Cruising Range - City | 416 |
| Cruising Range - Hwy | 494 |
| |
| Frame |
|
| Frame Type | Ladder |
| |